<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct-Response Marketing Copywriter Tom Trush &#124; Advertisements, Website Content, E-mail Autoresponders, Sales Letters &#187; Advertising</title>
	<atom:link href="http://www.writewaysolutions.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writewaysolutions.com/blog</link>
	<description>Direct-response copywriting and marketing tips from Tom Trush</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Marketing Crash Course in Just 22 Minutes</title>
		<link>http://www.writewaysolutions.com/blog/1465/a-marketing-crash-course-in-just-22-minutes/</link>
		<comments>http://www.writewaysolutions.com/blog/1465/a-marketing-crash-course-in-just-22-minutes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:17:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[Business Authors]]></category>
		<category><![CDATA[business authors show]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[danielle hampson]]></category>
		<category><![CDATA[effective marketing]]></category>
		<category><![CDATA[Hampson]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[Marketing Course]]></category>
		<category><![CDATA[Marketing Goals]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing partnership]]></category>
		<category><![CDATA[marketing shift]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Minute Interview]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Personal Marketing]]></category>
		<category><![CDATA[persuasive words]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.writewaysolutions.com/blog/?p=1465</guid>
		<description><![CDATA[It’s the end of January &#8212; how are your new 2012 marketing goals coming along? Last Wednesday, I gave two presentations about the marketing shift going on with today’s consumers. What I love about talking to groups is you get immediate insight into what’s holding back business owners and entrepreneurs in their marketing. What I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1465%2Fa-marketing-crash-course-in-just-22-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1465%2Fa-marketing-crash-course-in-just-22-minutes%2F&amp;source=tomtrush&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s the end of January &#8212; how are your new 2012 marketing goals coming along?</p>
<p>Last Wednesday, I gave two presentations about the marketing shift going on with today’s consumers. What I love about talking to groups is you get immediate insight into what’s holding back business owners and entrepreneurs in their marketing.</p>
<p>What I noticed on Wednesday was a common theme …</p>
<p><strong>Many people feel so overwhelmed with marketing options that they can’t decide where to focus their attention. So they often do nothing at all.</strong></p>
<p>This is one reason why I created my <em><strong><a href="http://archive.aweber.com/wwsnewsletter/56X7A " target="_blank">Personal Marketing Multiplier Partnership</a></strong></em>. (Reminder: Partner requests are due this Friday.) It’s also why I deliver so many marketing tips and strategies in my e-mails to you.</p>
<p>Recently, I shared a slew of marketing ideas on Danielle Hampson’s <em><strong><a href="http://www.businessauthorsshow.com" target="_blank">The Business Authors Show</a></strong></em>. During the 22-minute interview, I crammed in as many tips and strategies as Danielle allowed me.</p>
<p>We covered the most critical (and common) mistakes … fundamental marketing items … conquering larger competitors … using persuasive words … writing effective e-mails … marketing without a budget … and much more.</p>
<p>But you must hurry to hear the interview. Danielle will only keep it on her site for 48 hours. Go to <a href="http://www.thebusinessauthorsshow.com" target="_blank">http://www.thebusinessauthorsshow.com</a>.</p>
<p><em>If you missed my announcement about the <strong>Personal Marketing Multiplier Partnership</strong>, check it out here: <a href="http://archive.aweber.com/wwsnewsletter/56X7A" target="_blank">http://archive.aweber.com/wwsnewsletter/56X7A.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writewaysolutions.com/blog/1465/a-marketing-crash-course-in-just-22-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing&#8217;s Monumental Shift (watch this video)</title>
		<link>http://www.writewaysolutions.com/blog/1459/marketings-monumental-shift-watch-this-video/</link>
		<comments>http://www.writewaysolutions.com/blog/1459/marketings-monumental-shift-watch-this-video/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:55:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Business Community]]></category>
		<category><![CDATA[Corporate Giant]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Mail Lists]]></category>
		<category><![CDATA[Marketing Game]]></category>
		<category><![CDATA[Marketing Service]]></category>
		<category><![CDATA[marketing shift]]></category>
		<category><![CDATA[Monumental Shift]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[target corp. showrooming]]></category>
		<category><![CDATA[the you effect]]></category>
		<category><![CDATA[Tomorrow Morning]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.writewaysolutions.com/blog/?p=1459</guid>
		<description><![CDATA[Ever feel like the marketing game has changed and you’ve been left sitting on the sidelines? Check out the following video. It explains a phenomenon affecting many in the business community. The video is also the trailer for my new book, The ‘You’ Effect: How to Transform Ego-Based Marketing Into Captivating Messages That Create Customers. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1459%2Fmarketings-monumental-shift-watch-this-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1459%2Fmarketings-monumental-shift-watch-this-video%2F&amp;source=tomtrush&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever feel like the marketing game has changed and you’ve been left sitting on the sidelines?</p>
<p>Check out the following video. It explains a phenomenon affecting many in the business community. The video is also the trailer for my new book, <em><strong>The ‘You’ Effect: How to Transform Ego-Based Marketing Into Captivating Messages That Create Customers</strong></em>.</p>
<p><iframe src="http://www.youtube.com/embed/d3Q0BH094tg" frameborder="0" width="560" height="315"></iframe></p>
<p>Understand you’re not along in seeing a marketing shift. Just yesterday, <em>The Wall Street Journal</em> ran an article detailing <a href="http://online.wsj.com/article/SB10001424052970204624204577177242516227440.html?mod=wsj_share_tweet" target="_blank">Target’s troubles in dealing with a more connected and educated consumer</a>. If a corporate giant is screaming for help, then you know we’re up against a serious issue.</p>
<p>If you&#8217;re on one of my e-mail lists, watch your inbox tomorrow morning. I’m announcing a new one-on-one marketing service that will help you get back in the marketing game.</p>
<p>And don’t worry … it’s not some pitch for a product promising improbable profits. Haven’t we seen enough of those already?</p>
<p><em>By the way, if you want to come along on the marketing journey for my second book, join me on Facebook at <a href="http://www.facebook.com/tomtrush" target="_blank">http://www.facebook.com/tomtrush</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writewaysolutions.com/blog/1459/marketings-monumental-shift-watch-this-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Incorporate Press Releases Into Your Marketing Strategy</title>
		<link>http://www.writewaysolutions.com/blog/1433/how-to-incorporate-press-releases-into-your-marketing-strategy/</link>
		<comments>http://www.writewaysolutions.com/blog/1433/how-to-incorporate-press-releases-into-your-marketing-strategy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:39:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Profits]]></category>
		<category><![CDATA[Business Publication]]></category>
		<category><![CDATA[businesswire]]></category>
		<category><![CDATA[contacting media members]]></category>
		<category><![CDATA[Corporate Giants]]></category>
		<category><![CDATA[Current Event]]></category>
		<category><![CDATA[Direct Access]]></category>
		<category><![CDATA[Distribution Options]]></category>
		<category><![CDATA[Free Options]]></category>
		<category><![CDATA[Major News]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing with press releases]]></category>
		<category><![CDATA[Mouse Click]]></category>
		<category><![CDATA[News Announcements]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[News Services]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[prlog]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Single Word]]></category>
		<category><![CDATA[small business marketing strategy]]></category>
		<category><![CDATA[Word Feature]]></category>
		<category><![CDATA[writing news releases]]></category>
		<category><![CDATA[writing press releases]]></category>

		<guid isPermaLink="false">http://www.writewaysolutions.com/blog/?p=1433</guid>
		<description><![CDATA[The press release (or news release) has progressed … When I entered the newswire business in early 1999, press releases were primarily used by big corporations (especially public companies) to announce major events to journalists. These days, press releases are no longer just a way to reach media in hopes of getting featured in an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1433%2Fhow-to-incorporate-press-releases-into-your-marketing-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1433%2Fhow-to-incorporate-press-releases-into-your-marketing-strategy%2F&amp;source=tomtrush&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.writewaysolutions.com/blog/1433/how-to-incorporate-press-releases-into-your-marketing-strategy/writingpressreleases/" rel="attachment wp-att-1434"><img class="alignleft size-full wp-image-1434" style="margin: 7px;" title="writingpressreleases" src="http://www.writewaysolutions.com/blog/wp-content/uploads/2012/01/writingpressreleases.jpg" alt="" width="259" height="194" /></a>The press release (or news release) has progressed …</p>
<p>When I entered the newswire business in early 1999, press releases were primarily used by big corporations (especially public companies) to announce major events to journalists.</p>
<p>These days, press releases are no longer just a way to reach media in hopes of getting featured in an article or news story. The audience is much larger now and, thanks to distribution options on the Internet, includes direct access to your buyers.</p>
<p>So what’s this mean for you?</p>
<p><strong>Well, first and foremost, you can’t limit yourself to only sending press releases for major news announcements. Instead, view your press releases as another vehicle for driving your marketing message to prospects.</strong></p>
<p>With a quick mouse click, you can distribute your press releases to the same circuits, including thousands of online news services and websites, as the corporate giants. Here are a few options to help you get started:</p>
<p>•    <a href="http://www.businesswire.com" target="_blank">BusinessWire</a><br />
•    <a href="http://www.prnewswire.com  " target="_blank">PRNewswire</a><br />
•    <a href="http://www.prweb.com" target="_blank">PRWeb</a></p>
<p>As for free options, I find <a href="http://www.prlog.org" target="_blank">PRLog</a> helpful.</p>
<p>When you write your press releases, forget about what you want. Instead, focus on how you can inform and/or entertain the media’s audience. If possible, tie in your topic to a current event.</p>
<p>Also, put yourself in a reporter or producer’s shoes. Their audiences demand unique, fresh and relevant information every day. And unless you’re Apple, Ford, Microsoft, Amazon.com or a similar corporate heavyweight, the media has little need for a pitch about your new product, website or client.</p>
<p>Recently, I sent out a press release that resulted in a 950-word feature in a business publication. The primary content did not include a single word describing my services. Instead, I focused on a topic I knew the publication’s audience (business owners and executives) would find helpful.</p>
<p>(You can view the press release here: <a href="http://www.prlog.org/11748917-why-marketing-does-not-drive-business-profits.html" target="_blank">http://www.prlog.org/11748917-why-marketing-does-not-drive-business-profits.html</a>.)</p>
<p>Shelf life is another benefit of posting your press releases online. Your news can stick around the Internet for years. So if you optimize your content well with keywords and incorporate links back to your website, your press releases can generate traffic for a long time.</p>
<p>Last week, an editor contacted me because he had space to fill and needed an article fast. After we determined a topic, I scoured the Internet for a source. The person I contacted for my article was listed on a press release that originally ran seven months ago.</p>
<p>So, if you haven’t already, begin developing relationships with media members. Pay attention to the writers, reporters, editors and producers who cover topics relevant to your industry. Your effort will improve your chances of becoming a source and help you generate ideas for press release topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writewaysolutions.com/blog/1433/how-to-incorporate-press-releases-into-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Tebow&#8217;s Heroics (Again) Provide Marketing Lessons for Business Professionals</title>
		<link>http://www.writewaysolutions.com/blog/1422/tim-tebows-heroics-again-provide-marketing-lessons-for-business-professionals/</link>
		<comments>http://www.writewaysolutions.com/blog/1422/tim-tebows-heroics-again-provide-marketing-lessons-for-business-professionals/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:01:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[broncos vs. steelers]]></category>
		<category><![CDATA[Business Professionals]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Denver Broncos Quarterback]]></category>
		<category><![CDATA[Detractors]]></category>
		<category><![CDATA[Disapproval]]></category>
		<category><![CDATA[Eyeballs]]></category>
		<category><![CDATA[Football Field]]></category>
		<category><![CDATA[Game Success]]></category>
		<category><![CDATA[Heroics]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[Marketing Game]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Minimal Effort]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Religious Beliefs]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Signal Caller]]></category>
		<category><![CDATA[small business strategies]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[University Of Florida]]></category>
		<category><![CDATA[Wake Up Call]]></category>

		<guid isPermaLink="false">http://www.writewaysolutions.com/blog/?p=1422</guid>
		<description><![CDATA[Lost in the late-game heroics repeatedly performed by Denver Broncos quarterback Tim Tebow are the lessons his brand offers businesses wanting to enhance their marketing efforts. Few athletes have captured the nation’s attention more in recent years than Tebow. This fact alone should serve as a wake-up call for businesses wanting to get their brands [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1422%2Ftim-tebows-heroics-again-provide-marketing-lessons-for-business-professionals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1422%2Ftim-tebows-heroics-again-provide-marketing-lessons-for-business-professionals%2F&amp;source=tomtrush&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.writewaysolutions.com/blog/1422/tim-tebows-heroics-again-provide-marketing-lessons-for-business-professionals/tebowing/" rel="attachment wp-att-1423"><img class="alignleft size-full wp-image-1423" style="margin: 7px;" title="tebowing" src="http://www.writewaysolutions.com/blog/wp-content/uploads/2012/01/tebowing.jpg" alt="" width="229" height="220" /></a>Lost in the late-game heroics repeatedly performed by <a href="http://www.timtebow.com" target="_blank">Denver Broncos quarterback Tim Tebow</a> are the lessons his brand offers businesses wanting to enhance their marketing efforts.</p>
<p>Few athletes have captured the nation’s attention more in recent years than Tebow. This fact alone should serve as a wake-up call for businesses wanting to get their brands in front of more eyeballs.</p>
<p>The key characteristic that makes Tebow noteworthy off the football field is his polarizing personality. His religious beliefs are well-publicized, creating a long list of critics. But as his detractors voice their disapproval, his support grows and his advocates get more vocal.</p>
<p>Too often businesses are concerned with pleasing everyone and targeting their marketing messages to the masses. But as marketing legend Dan Kennedy said, &#8220;If you’re not pissing off at least one person a day, you’re not doing something right.”</p>
<p>Here are three more marketing lessons Tebow’s heroics offer:</p>
<p><strong>•    The best isn’t always the most successful.</strong> Tebow has talent, but he’s not the NFL’s most gifted quarterback. What he does best is lead and leverage his teammates’ strengths. In marketing, you must resist the urge to try doing everything yourself.</p>
<p><strong>•    Dare to be different.</strong> You can’t compare Tebow to any other player &#8212; he’s unique. When you market the same way as your competitors, you level the playing field. But when you’re different, you attract attention.</p>
<p><strong>•    Always play hard.</strong> His late-game heroics prove Tebow doesn’t give up. Just like football, you can’t play the marketing game and give minimal effort. Even if at first your efforts don’t generate the results you desire, you must keep moving forward.</p>
<p>The Tebow bandwagon has even moved into the presidential election, with politicians <a href="http://news.yahoo.com/blogs/ticket/michele-bachmann-rick-perry-compete-tim-tebow-vote-031316975.html" target="_blank">Michele Bachmann and Rick Perry comparing themselves to the former University of Florida signal caller</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writewaysolutions.com/blog/1422/tim-tebows-heroics-again-provide-marketing-lessons-for-business-professionals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trailer for My New Book, &#8220;The &#8216;You&#8217; Effect&#8221;</title>
		<link>http://www.writewaysolutions.com/blog/1416/trailer-for-my-new-book-the-you-effect/</link>
		<comments>http://www.writewaysolutions.com/blog/1416/trailer-for-my-new-book-the-you-effect/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:56:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Business Community]]></category>
		<category><![CDATA[creating customers]]></category>
		<category><![CDATA[direct response marketing]]></category>
		<category><![CDATA[direct-response copywriting]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[New Book]]></category>
		<category><![CDATA[phoenix copywriter]]></category>
		<category><![CDATA[powerful marketing materials]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business strategy]]></category>
		<category><![CDATA[the you effect]]></category>
		<category><![CDATA[tom trush]]></category>

		<guid isPermaLink="false">http://www.writewaysolutions.com/blog/?p=1416</guid>
		<description><![CDATA[It&#8217;s time to rattle the business community. Here&#8217;s the trailer for my newest book, The &#8220;You&#8221; Effect: How to Transform Ego-Based Marketing Into Captivating Messages That Create Customers, set for release this spring. I invite you to join me on my challenge to make this an Amazon.com bestseller. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1416%2Ftrailer-for-my-new-book-the-you-effect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1416%2Ftrailer-for-my-new-book-the-you-effect%2F&amp;source=tomtrush&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s time to rattle the business community. Here&#8217;s the trailer for my newest book, <em><strong>The &#8220;You&#8221; Effect: How to Transform Ego-Based Marketing Into Captivating Messages That Create Customers</strong></em>, set for release this spring. I invite you to join me on my challenge to make this an Amazon.com bestseller.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/d3Q0BH094tg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writewaysolutions.com/blog/1416/trailer-for-my-new-book-the-you-effect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hear me on the hot seat (marketing interview) …</title>
		<link>http://www.writewaysolutions.com/blog/1411/hear-me-on-the-hot-seat-marketing-interview/</link>
		<comments>http://www.writewaysolutions.com/blog/1411/hear-me-on-the-hot-seat-marketing-interview/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:37:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[charles gaudet]]></category>
		<category><![CDATA[customer characteristics]]></category>
		<category><![CDATA[direct response marketing]]></category>
		<category><![CDATA[direct-response copywriting]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Gaudet]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Marketing Direct]]></category>
		<category><![CDATA[marketing expert]]></category>
		<category><![CDATA[Marketing For Small Businesses]]></category>
		<category><![CDATA[marketing interview]]></category>
		<category><![CDATA[Minute Interview]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[predictable profits]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Serial Entrepreneur]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[tom trush]]></category>
		<category><![CDATA[Traditional Marketing]]></category>
		<category><![CDATA[Wallets]]></category>

		<guid isPermaLink="false">http://www.writewaysolutions.com/blog/?p=1411</guid>
		<description><![CDATA[Happy Saturday! Remember a couple of weeks ago when I shared with you Charles Gaudet’s secrets for creating predictable profits? He’s the serial entrepreneur and marketing expert known for boosting profits using underused or unnoticed opportunities. Well, Charles recently turned the tables and put me on the hot seat. And you can listen to the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1411%2Fhear-me-on-the-hot-seat-marketing-interview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.writewaysolutions.com%2Fblog%2F1411%2Fhear-me-on-the-hot-seat-marketing-interview%2F&amp;source=tomtrush&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Happy Saturday!</p>
<p>Remember a couple of weeks ago when I shared with you <a href="http://www.writewaysolutions.com/blog/1330/how-to-create-predictable-profits-for-your-business/" target="_blank">Charles Gaudet’s secrets for creating predictable profits</a>? He’s the serial entrepreneur and marketing expert known for boosting profits using underused or unnoticed opportunities.</p>
<p>Well, Charles recently turned the tables and put me on the hot seat. And you can listen to the 38-minute interview (or read the transcript) here: <a href="http://www.predictableprofits.com/marketing-podcast-interview-with-direct-response-marketing-expert-tom-trush/" target="_blank">http://www.predictableprofits.com/marketing-podcast-interview-with-direct-response-marketing-expert-tom-trush/</a>.</p>
<p>We covered topics such as …</p>
<p><strong>•    Why direct-response marketing is more beneficial than traditional marketing for small businesses.</strong></p>
<p>•    An overlooked mistake that jeopardizes most small business owners’ marketing campaigns before they even launch.</p>
<p><strong>•    How to encourage immediate action from your customers and enhance your chances of them prying open their wallets over and over again.</strong></p>
<p>•    6 customer characteristics you can tap to give your marketing (and your profits) an instant boost.</p>
<p><strong>•    And much more.</strong></p>
<p>Again, here’s the link to listen or read the interview: <a href="http://www.predictableprofits.com/marketing-podcast-interview-with-direct-response-marketing-expert-tom-trush/" target="_blank">http://www.predictableprofits.com/marketing-podcast-interview-with-direct-response-marketing-expert-tom-trush/</a>.</p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writewaysolutions.com/blog/1411/hear-me-on-the-hot-seat-marketing-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fall for Marketing&#8217;s Most Hyped Desire</title>
		<link>http://www.writewaysolutions.com/blog/1386/dont-fall-for-marketings-most-hyped-desire/</link>
		<comments>http://www.writewaysolutions.com/blog/1386/dont-fall-for-marketings-most-hyped-desire/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:49:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[attention advertising]]></category>
		<category><![CDATA[brand against the machine]]></category>
		<category><![CDATA[build trust with prospects]]></category>
		<category><![CDATA[Business Journal]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cardiothoracic Surgeon]]></category>
		<category><![CDATA[Critical Piece]]></category>
		<category><![CDATA[Dr Mehmet Oz]]></category>
		<category><![CDATA[Dr Oz]]></category>
		<category><![CDATA[Eloquence]]></category>
		<category><![CDATA[English Author]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Fortune 500 List]]></category>
		<category><![CDATA[John Morgan]]></category>
		<category><![CDATA[Magnificence]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[marketing a product or service]]></category>
		<category><![CDATA[marketing hype]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[promotional messages]]></category>
		<category><![CDATA[Reading John]]></category>
		<category><![CDATA[Samuel Johnson]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Staggering Pace]]></category>
		<category><![CDATA[Trade Publication]]></category>

		<guid isPermaLink="false">http://www.writewaysolutions.com/blog/?p=1386</guid>
		<description><![CDATA[Take a guess at when the following quote was said … “Advertisements are now so numerous that they are very negligently perused, and it is therefore become necessary to gain attention by magnificence of promises, and by eloquence sometimes sublime and sometimes pathetic.” I saw this statement while reading John Morgan’s bestseller, Brand Against the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
